Highway enquiry types and fees
A summary of our fees is provided in the table below.
Category | From 01/04/24 |
From 01/04/25 |
|
---|---|---|---|
Base Fee | £26.50 | £26.95 | Applies to all chargeable enquiries |
Highway Extent, Rights of Way and Land | £53 | £53.90 | Per 200m of adopted highway network requested |
Highway Schemes | £21.20 | £21.56 | Within 200m of the specified search area |
Existing Traffic Regulation Orders | £7.40 | £7.53 | Per 200m of adopted highway network requested |
Safeguarding Lines | £7.40 | £7.53 | |
Statutory Declarations | £7.40 | £7.53 | |
Highway Notices | £7.40 | £7.53 | |
Highway / NRSWA Licences | £7.40 | £7.53 | Per 200m of adopted highway network requested |
Example:
A 300m Highway Record Enquiry asking for extents and schemes would be charged as follows:
Base Fee: £26.95
300m Highway: £107.80 (Band 2: 201m-400m)
Schemes: £21.56
Total: £156.31 (VAT not applicable)