Highway enquiry types and fees
A summary of our fees is provided in the table below.
Note: from 1 April 2026 our fees will be changing.
| Category | Until 31/03/25 |
From 01/04/26 |
|
|---|---|---|---|
| Base Fee | £26.95 | £27.97 | Applies to all chargeable enquiries |
| Highway Extent, Rights of Way and Land | £53.90 | £55.95 | Per 200m of publicly maintainable highway network requested |
| Highway Schemes | £21.56 | £22.38 | Within 200m of the specified search area |
| Existing Traffic Regulation Orders | £7.53 | £7.81 | Per 200m of publicly maintainable highway network requested |
| Safeguarding Lines | £7.53 | £7.81 | |
| Statutory Declarations | £7.53 | £7.81 |
Example:
A 300m Highway Record Enquiry asking for extents and schemes would be charged as follows:
Base Fee: £27.97
300m Highway: £119.90 (Band 2: 201m to 400m)
Schemes: £22.38
Total: £162.25 (VAT not applicable)